<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for N Plus One</title>
	<atom:link href="http://nplusoneit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nplusoneit.com</link>
	<description>All about available, scalable and sustainable IT</description>
	<lastBuildDate>Mon, 13 Jun 2011 18:24:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Green IT Gets Real As The Hype Disperses by Data, data everywhere &#171; Jones Lang LaSalle Green Blog</title>
		<link>http://nplusoneit.com/2011/04/28/green-it-gets-real-as-the-hype-disperses/#comment-631</link>
		<dc:creator><![CDATA[Data, data everywhere &#171; Jones Lang LaSalle Green Blog]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 18:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=854#comment-631</guid>
		<description><![CDATA[[...] uptime could be maintained with more energy efficient technology and management.  Now, ‘Green IT’ is finally gaining traction rather than lip service among large operators: free cooling, virtualisation, wider temperature bands, efficient servers, cable cleanup, increased [...]]]></description>
		<content:encoded><![CDATA[<p>[...] uptime could be maintained with more energy efficient technology and management.  Now, ‘Green IT’ is finally gaining traction rather than lip service among large operators: free cooling, virtualisation, wider temperature bands, efficient servers, cable cleanup, increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan, nuclear power and datacenters by Michael Gell</title>
		<link>http://nplusoneit.com/2011/03/17/japan-nuclear-power-and-datacenters/#comment-600</link>
		<dc:creator><![CDATA[Michael Gell]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 09:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=734#comment-600</guid>
		<description><![CDATA[The implications of these sort events have many similarities with the types of scenarios that were intensively contingency and continuity planned through the y2k era.  It is though not just about the power to the data centres; it is much more.  Supply chains are affected, for example, and that has implications for refresh / upgrade capability across the infrastructure.

For this reason it is important for companies to upgrade their carbon command centres to provide the company with relevant business intelligence.  That means being able to predict (as is now done) the energy conservation opportunities deep through the supply base and driving through high-impact energy reduction, waste elimination, and cost reduction programmes.  It means knowing how the business and the data centre systems should respond when type X circuit boards cannot be obtained on account of supply chain fractures and compounds and chemicals unavailability. 

When data centres operations are shifted across regions and mapped onto dirty power it is worth noting that the carbon footprint of the data centre services can go through the roof.  Being able to manage and circumvent cloud-induced greenhouse gas amplification is a great opportunity to establish green service superiority in challenging environments.]]></description>
		<content:encoded><![CDATA[<p>The implications of these sort events have many similarities with the types of scenarios that were intensively contingency and continuity planned through the y2k era.  It is though not just about the power to the data centres; it is much more.  Supply chains are affected, for example, and that has implications for refresh / upgrade capability across the infrastructure.</p>
<p>For this reason it is important for companies to upgrade their carbon command centres to provide the company with relevant business intelligence.  That means being able to predict (as is now done) the energy conservation opportunities deep through the supply base and driving through high-impact energy reduction, waste elimination, and cost reduction programmes.  It means knowing how the business and the data centre systems should respond when type X circuit boards cannot be obtained on account of supply chain fractures and compounds and chemicals unavailability. </p>
<p>When data centres operations are shifted across regions and mapped onto dirty power it is worth noting that the carbon footprint of the data centre services can go through the roof.  Being able to manage and circumvent cloud-induced greenhouse gas amplification is a great opportunity to establish green service superiority in challenging environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does cloud really have a green lining? by Who really benefits from private clouds? &#124; N Plus One</title>
		<link>http://nplusoneit.com/2011/03/08/does-cloud-really-have-a-green-lining/#comment-592</link>
		<dc:creator><![CDATA[Who really benefits from private clouds? &#124; N Plus One]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 14:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=707#comment-592</guid>
		<description><![CDATA[[...] a recent post I might have come down too heavily on the side of the myth-busters when discussing the eco-efficiency of cloud computing. Clearly cloud is a disruptive technology and will have implications for energy efficiency, just as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent post I might have come down too heavily on the side of the myth-busters when discussing the eco-efficiency of cloud computing. Clearly cloud is a disruptive technology and will have implications for energy efficiency, just as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does cloud really have a green lining? by Who really benefits from private clouds? &#124; N Plus One</title>
		<link>http://nplusoneit.com/2011/03/08/does-cloud-really-have-a-green-lining/#comment-591</link>
		<dc:creator><![CDATA[Who really benefits from private clouds? &#124; N Plus One]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 14:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=707#comment-591</guid>
		<description><![CDATA[[...] a recent post I might have come down too heavily on the side of the myth-busters when discussing the eco-efficiency of cloud computing. Clearly cloud is a disruptive technology and will have implications for energy efficiency, just as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent post I might have come down too heavily on the side of the myth-busters when discussing the eco-efficiency of cloud computing. Clearly cloud is a disruptive technology and will have implications for energy efficiency, just as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does cloud really have a green lining? by John Stanley</title>
		<link>http://nplusoneit.com/2011/03/08/does-cloud-really-have-a-green-lining/#comment-580</link>
		<dc:creator><![CDATA[John Stanley]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 01:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=707#comment-580</guid>
		<description><![CDATA[I agree that everyone should think twice before assuming the cloud will save energy, although it certainly has the potential to.

Like most technologies, the performance of the cloud will depend on how we use it. IF cloud providers readlly do run their sites more efficiently than in-house datacenters, and IF cloud services displace in-house datacenters that would have been built otherwise, then the cloud could deliver significant energy savings in the IT sector.

On the other hand, if cloud providers don&#039;t out-perform in-house datacenters on energy efficiency specifically, we won&#039;t save energy, even if cloud beats in-house facilities in other ways (eg, agility, TCO). Also, if cloud just adds more IT services to the world without actually displacing in-house datacenters, we wont save energy, even if the extra IT services are beneficial to our lives and the economy.

So, the greeness of cloud is a potential but not a given. It&#039;s entirely dependent on how choose to run it and what we choose to do with it.]]></description>
		<content:encoded><![CDATA[<p>I agree that everyone should think twice before assuming the cloud will save energy, although it certainly has the potential to.</p>
<p>Like most technologies, the performance of the cloud will depend on how we use it. IF cloud providers readlly do run their sites more efficiently than in-house datacenters, and IF cloud services displace in-house datacenters that would have been built otherwise, then the cloud could deliver significant energy savings in the IT sector.</p>
<p>On the other hand, if cloud providers don&#8217;t out-perform in-house datacenters on energy efficiency specifically, we won&#8217;t save energy, even if cloud beats in-house facilities in other ways (eg, agility, TCO). Also, if cloud just adds more IT services to the world without actually displacing in-house datacenters, we wont save energy, even if the extra IT services are beneficial to our lives and the economy.</p>
<p>So, the greeness of cloud is a potential but not a given. It&#8217;s entirely dependent on how choose to run it and what we choose to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK CRC &#8211; Policy challenges in dealing with the critiques by If you sell your RECs, your green energy isn&#8217;t green anymore &#124; N Plus One</title>
		<link>http://nplusoneit.com/2010/03/15/uk-crc-policy-challenges-in-dealing-with-the-critiques/#comment-552</link>
		<dc:creator><![CDATA[If you sell your RECs, your green energy isn&#8217;t green anymore &#124; N Plus One]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=238#comment-552</guid>
		<description><![CDATA[[...] be able to sell your REC cakes and eat them, too, but it&#8217;s not. Last March, this blog had a post about a group of companies, including many big datacenter operators, that raised quite a fuss over [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be able to sell your REC cakes and eat them, too, but it&#8217;s not. Last March, this blog had a post about a group of companies, including many big datacenter operators, that raised quite a fuss over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Individual server behavior does not equal aggregate behavior by Andy Lawrence</title>
		<link>http://nplusoneit.com/2011/02/16/individual-server-behavior-aggregate-behavior/#comment-543</link>
		<dc:creator><![CDATA[Andy Lawrence]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=681#comment-543</guid>
		<description><![CDATA[Interesting post, John. What I&#039;m now hearing from people with newer servers is that base load is lower, and the power draw by the servers varies more according to demand, especially if they have cloud based workloads.   This doesn&#039;t cause problems, per se, because power is usually well or even over-provisioned. But it does suggest that that there might be some opportunity to use the provisioned power elsewhere during off peak times.]]></description>
		<content:encoded><![CDATA[<p>Interesting post, John. What I&#8217;m now hearing from people with newer servers is that base load is lower, and the power draw by the servers varies more according to demand, especially if they have cloud based workloads.   This doesn&#8217;t cause problems, per se, because power is usually well or even over-provisioned. But it does suggest that that there might be some opportunity to use the provisioned power elsewhere during off peak times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tougher green rules will encourage datacenter carbon laundering by Is the datacenter just another department in energy terms? &#124; N Plus One</title>
		<link>http://nplusoneit.com/2011/02/08/tougher-green-rules-will-encourage-datacenter-carbon-laundering/#comment-515</link>
		<dc:creator><![CDATA[Is the datacenter just another department in energy terms? &#124; N Plus One]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 11:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=656#comment-515</guid>
		<description><![CDATA[[...] A significant factor here is who ultimately pays the power bill? At the moment, the person charged with monitoring energy use within the company’s office environment, is probably different to whoever is managing datacenter energy costs. Ultimately however, both bills are going to land on the desk of the chief financial officer, or the chief executive officer, and as energy prices continue to climb, senior managers are going to start to take more notice &#8211; if they are not already. Having a clear view of the company’s energy use is obviously not dependent on having common energy management tools across all those assets, but it could help the process. Whether a company actually owns its own datacenter facilities is also a factor obviously. But in terms of carbon emissions, even out outsourced datacenters may eventually be counted as contributing to an organization&#8217;s total footprint. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A significant factor here is who ultimately pays the power bill? At the moment, the person charged with monitoring energy use within the company’s office environment, is probably different to whoever is managing datacenter energy costs. Ultimately however, both bills are going to land on the desk of the chief financial officer, or the chief executive officer, and as energy prices continue to climb, senior managers are going to start to take more notice &#8211; if they are not already. Having a clear view of the company’s energy use is obviously not dependent on having common energy management tools across all those assets, but it could help the process. Whether a company actually owns its own datacenter facilities is also a factor obviously. But in terms of carbon emissions, even out outsourced datacenters may eventually be counted as contributing to an organization&#8217;s total footprint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water and data centers by IS 2012 REAL?</title>
		<link>http://nplusoneit.com/2011/02/09/the-water-and-data-centers/#comment-467</link>
		<dc:creator><![CDATA[IS 2012 REAL?]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=660#comment-467</guid>
		<description><![CDATA[[...] Newark, USA  Additionally you can look at this related post: http://nplusoneit.com/2011/02/09/the-water-and-data-centers/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Newark, USA  Additionally you can look at this related post: <a href="http://nplusoneit.com/2011/02/09/the-water-and-data-centers/" rel="nofollow">http://nplusoneit.com/2011/02/09/the-water-and-data-centers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water and data centers by Tweets that mention The water and data centers &#124; N Plus One -- Topsy.com</title>
		<link>http://nplusoneit.com/2011/02/09/the-water-and-data-centers/#comment-462</link>
		<dc:creator><![CDATA[Tweets that mention The water and data centers &#124; N Plus One -- Topsy.com]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 04:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://nplusoneit.com/?p=660#comment-462</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by sun raven and Will, ronvokoun. ronvokoun said: The data center/water nexus. Water Usage Effectiveness (WUE). #datacenter #water http://bit.ly/dGvzv1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sun raven and Will, ronvokoun. ronvokoun said: The data center/water nexus. Water Usage Effectiveness (WUE). #datacenter #water <a href="http://bit.ly/dGvzv1" rel="nofollow">http://bit.ly/dGvzv1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

